<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Media Zone</title>
	<atom:link href="http://www.bluemediazone.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.bluemediazone.com</link>
	<description>The Next Generation of Mobile Phone Marketing</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:56:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Podcast: Why you need a mobile website</title>
		<link>http://www.bluemediazone.com/?p=450</link>
		<comments>http://www.bluemediazone.com/?p=450#comments</comments>
		<pubDate>Fri, 16 Apr 2010 21:49:50 +0000</pubDate>
		<dc:creator>jayedmon</dc:creator>
				<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://www.bluemediazone.com/?p=450</guid>
		<description><![CDATA[Podcast by Jay Edmonson (CTO: Blue Media Zone and 6 Dimensions Consulting)]]></description>
			<content:encoded><![CDATA[<p>Podcast by Jay Edmonson<br />
(CTO: Blue Media Zone and 6 Dimensions Consulting)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluemediazone.com/?feed=rss2&#038;p=450</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola, RIM leading, with Apple on the rise</title>
		<link>http://www.bluemediazone.com/?p=319</link>
		<comments>http://www.bluemediazone.com/?p=319#comments</comments>
		<pubDate>Tue, 09 Feb 2010 21:40:19 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.bluemediazone.com/?p=319</guid>
		<description><![CDATA[Both Motorola and Research In Motion are leading their respective markets, according to market researcher ComScore. But Apple is coming on strong.]]></description>
			<content:encoded><![CDATA[<p>Both Motorola and Research In Motion are leading their respective markets, according to market researcher ComScore, but Apple is coming on strong.</p>
<p>ComScore&#8217;s <a href="http://www.comscore.com/Press_Events/Press_Releases/2010/2/comScore_Reports_December_2009_U.S._Mobile_Subscriber_Market_Share">latest data</a> from September through December shows that Motorola was the top cell phone vendor in the U.S. with 23.5 percent market share. It was followed by LG, Samsung, and Nokia, with 21.9 percent, 21.2 percent, and 9.2 percent market share, respectively.</p>
<p>Motorola led the pack, but its market share still declined 1.4 percent between September and December. Samsung had the strongest increase with 0.8 percent growth over the period.<span id="more-319"></span></p>
<p>On the smartphone side, RIM continues to dominate with 41.6 percent market share. That said, its share did decline by about 1 percent between September and December.</p>
<p>Picking up 1.2 percent market share over the period, Apple controlled 25.3 percent of the smartphone space.</p>
<p>Apple was followed by Microsoft, Palm, and Google, which commanded 18 percent, 6.1 percent, and 5.2 percent market share, respectively. Google saw the biggest gains of any smartphone OS on the market. It increased its market share by 2.7 percent during the last quarter.</p>
<p>One note: There is a bit of apples vs. oranges comparison going on here, so to speak, because RIM&#8217;s market share figure includes all its models, while Apple&#8217;s share is comprised on just one model: the <a href="http://www.cnet.com/apple-iphone.html">iPhone</a>.</p>
<p><strong>Texting on the rise</strong><br />
ComScore also found that text messaging is coming on strong. Back in September, 61 percent of mobile users text messaged others. By the end of December, 63.1 percent of all mobile users in the U.S. were text messaging.</p>
<p>According to the researcher, mobile Web browsing, mobile gaming, and use of downloadable apps are growing in popularity too.</p>
<p>ComScore found that 27.5 percent of U.S. mobile users surf the Web on their phones, while 21.6 percent of users play games, and 17.8 percent use downloadable apps. Social-networking use and music listening are increasing as well. ComScore found that 15.9 percent of mobile users access a social network or blog and 12.1 percent listen to music on a mobile phone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluemediazone.com/?feed=rss2&#038;p=319</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcast: Everything Mobile</title>
		<link>http://www.bluemediazone.com/?p=347</link>
		<comments>http://www.bluemediazone.com/?p=347#comments</comments>
		<pubDate>Tue, 09 Feb 2010 05:35:32 +0000</pubDate>
		<dc:creator>jayedmon</dc:creator>
				<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://www.bluemediazone.com/?p=347</guid>
		<description><![CDATA[Podcast by Jay Edmonson (CTO: Blue Media Zone and 6 Dimensions Consulting)]]></description>
			<content:encoded><![CDATA[<p>Podcast by Jay Edmonson<br />
(CTO: Blue Media Zone and 6 Dimensions Consulting)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluemediazone.com/?feed=rss2&#038;p=347</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile marketing at local bowl games</title>
		<link>http://www.bluemediazone.com/?p=485</link>
		<comments>http://www.bluemediazone.com/?p=485#comments</comments>
		<pubDate>Mon, 18 Jan 2010 04:14:48 +0000</pubDate>
		<dc:creator>jayedmon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bluemediazone.com/?p=485</guid>
		<description><![CDATA[Mobile marketing was an influential sport at the Champs Sports Bowl and the Capital One Bowl. Blue Media Zone in partnership with Florida Citrus Sports implemented cutting edge mobile marketing strategies during December 2009. Examples include&#8230; Bluetooth® Broadcasting zones at the four hotels for the teams. Mobile broadcasting zones at parades, pep rallies, and the [...]]]></description>
			<content:encoded><![CDATA[<p>Mobile marketing was an influential sport at the Champs Sports Bowl and the Capital One Bowl. Blue Media Zone in partnership with Florida Citrus Sports implemented cutting edge mobile marketing strategies during December 2009. Examples include&#8230;</p>
<ul>
<li><strong><em>Bluetooth<sup>®</sup></em></strong> Broadcasting zones at the four hotels for the teams.</li>
<li>Mobile broadcasting zones at parades, pep rallies, and the games.</li>
<li>SMS campaigns to inform fans about schedule changes and events.</li>
<li>A Mobisite (<a href="http://fcsports.mobi">fcsports.mobi</a>) to promote the games.</li>
</ul>
<p>The mobisite was extremely successful, with over 15,000 hits during the bowl week. Thousands of messages were broadcast by SMS and <strong><em>Bluetooth<sup>®</sup></em></strong>.</p>
<p>The mobisite will be rebuilt to focus on the off-season needs of Florida Citrus Sports.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluemediazone.com/?feed=rss2&#038;p=485</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Media Zone in Times Square</title>
		<link>http://www.bluemediazone.com/?p=271</link>
		<comments>http://www.bluemediazone.com/?p=271#comments</comments>
		<pubDate>Thu, 27 Aug 2009 05:21:24 +0000</pubDate>
		<dc:creator>jayedmon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bluemediazone.com/?p=271</guid>
		<description><![CDATA[In the continuing expansion of Blue Media Zones, a Blue Media Zone has been established in Times Square. In conjunction with Lamar Outdoor Advertising, Blue Media Zone started broadcasting. Blue Media Zones allow Bluetooth® enabled cell phones to receive coupons, advertisements, public service messages and other content directly on the phone. To receive the content, [...]]]></description>
			<content:encoded><![CDATA[<p>In the continuing expansion of Blue Media Zones, a Blue Media Zone has been established in Times Square. In conjunction with Lamar Outdoor Advertising, Blue Media Zone started broadcasting. Blue Media Zones allow <strong><em>Bluetooth<sup>®</sup></em></strong> enabled cell phones to receive coupons, advertisements, public service messages and other content directly on the phone. To receive the content, the cell phone must have <strong><em>Bluetooth<sup>®</sup></em></strong> on and be discoverable. The cell phone user can then accept the message. If the message is ignored or declined, the broadcast unit doesn’t contact that user during that mall visit.</p>
<p>This exciting technology allows the Blue Media Zone to deliver a “billboard in their pocket” of multimedia content. Since it is based on <strong><em>Bluetooth<sup>®</sup></em></strong>, the messages and content are completely free to the consumer.</p>
<p>For information about advertising on a Blue Media Zone or about hosting one, visit the Blue Media Zone, Inc. website at <a href="http://www.bluemediazone.com">www.bluemediazone.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluemediazone.com/?feed=rss2&#038;p=271</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charleston, SC gets a Blue Media Zone</title>
		<link>http://www.bluemediazone.com/?p=71</link>
		<comments>http://www.bluemediazone.com/?p=71#comments</comments>
		<pubDate>Sat, 13 Jun 2009 22:55:33 +0000</pubDate>
		<dc:creator>jayedmon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bluemediazone.com/?p=71</guid>
		<description><![CDATA[In the continuing expansion of Blue Media Zones across the USA, the Blue Media Zone in downtown Charleston, SC started broadcasting. Blue Media Zones allow Bluetooth® enabled cell phones to receive coupons, advertisements, public service messages and other content directly on the phone. To receive the content, the cell phone must have Bluetooth® on and [...]]]></description>
			<content:encoded><![CDATA[<p>In the continuing expansion of Blue Media Zones across the USA, the Blue Media Zone in downtown Charleston, SC started broadcasting. Blue Media Zones allow <strong><em>Bluetooth<sup>®</sup></em></strong> enabled cell phones to receive coupons, advertisements, public service messages and other content directly on the phone. To receive the content, the cell phone must have <strong><em>Bluetooth<sup>®</sup></em></strong> on and be discoverable. The cell phone user can then accept the message. If the message is ignored or declined, the broadcast unit doesn’t attempt to contact that user.</p>
<p>This exciting technology allows the Blue Media Zone to deliver a “billboard in their pocket” of multimedia content. Since it is based on <strong><em>Bluetooth<sup>®</sup></em></strong>, the messages and content are completely free to the consumer.</p>
<p>This Blue Media Zone is the next one in a series of locations across the USA that will be going live in 2009. For information about advertising on a Blue Media Zone or about hosting one, visit the Blue Media Inc. website at <a href="http://www.bluemediazone.com">www.bluemediazone.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluemediazone.com/?feed=rss2&#038;p=71</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Central Florida gets Blue Media Zones</title>
		<link>http://www.bluemediazone.com/?p=65</link>
		<comments>http://www.bluemediazone.com/?p=65#comments</comments>
		<pubDate>Fri, 17 Apr 2009 00:00:33 +0000</pubDate>
		<dc:creator>jayedmon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bluemediazone.com/?p=65</guid>
		<description><![CDATA[Starting an innovative marketing effort to college students, two Blue Media Zones at the University of Central Florida (Orlando, FL) started broadcasting. Blue Media Zones allow Bluetooth® enabled cell phones to receive coupons, advertisements, public service messages and other content directly on the phone. To receive the content, the cell phone must have Bluetooth® on [...]]]></description>
			<content:encoded><![CDATA[<p>Starting an innovative marketing effort to college students, two Blue Media Zones at the University of Central Florida (Orlando, FL) started broadcasting. Blue Media Zones allow <strong><em>Bluetooth<sup>®</sup></em></strong> enabled cell phones to receive coupons, advertisements, public service messages and other content directly on the phone. To receive the content, the cell phone must have <strong><em>Bluetooth<sup>®</sup></em></strong> on and be discoverable. The cell phone user can then accept the message. If the message is ignored or declined, the broadcast unit doesn’t attempt to contact that user again during that campaign.</p>
<p>This exciting technology allows the Blue Media Zone to deliver a “billboard in their pocket” of multimedia content. Since it is based on <strong><em>Bluetooth<sup>®</sup></em></strong>, the messages and content are completely free to the consumer.</p>
<p>These Blue Media Zones are the start of a series of locations across the US that include shopping malls, amusement parks, universities, and sports arenas during 2009. For information about advertising on a Blue Media Zone or about hosting one, visit the Blue Media, Inc. website at <a href="http://www.bluemedia-inc.com">www.bluemedia-inc.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluemediazone.com/?feed=rss2&#038;p=65</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Media Provides Services for &#8220;You Don&#8217;t Mess With the Zohan&#8221;</title>
		<link>http://www.bluemediazone.com/?p=74</link>
		<comments>http://www.bluemediazone.com/?p=74#comments</comments>
		<pubDate>Tue, 06 May 2008 04:37:05 +0000</pubDate>
		<dc:creator>jayedmon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bluemediazone.com/?p=74</guid>
		<description><![CDATA[THEATRICAL STANDEE FOR YOU DON’T MESS WITH THE ZOHAN TO FEATURE EXCLUSIVE FREE VOICETONES FOR MOVIEGOERS CELL PHONES WITH BLUETOOTH® TECHNOLOGY CULVER CITY, Calif., May 5, 2008 As The Zohan (a/k/a Adam Sandler) gives up counter-terrorism to pursue his goal of making the world silky smooth, he will have a legion of supporters rallying around [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" align="center"><strong><span>THEATRICAL STANDEE FOR <em>YOU DON’T MESS WITH THE ZOHAN</em></span></strong><span><br />
</span><strong><span>TO FEATURE EXCLUSIVE FREE VOICETONES</span></strong><span><br />
</span><strong><span>FOR MOVIEGOERS CELL PHONES WITH <em>BLUETOOTH</em>® TECHNOLOGY</span></strong></p>
<p class="MsoNormal"><span>CULVER CITY, Calif., May 5, 2008  As The Zohan (a/k/a Adam Sandler) gives up counter-terrorism to pursue his goal of making the world silky smooth, he will have a legion of supporters rallying around his efforts by using their mobile phones. Moviegoers interacting with the new specially marked<em>You Don’t Mess with the Zohan</em> theatrical standee, exclusively placed in 25 Regal Entertainment Group theatre lobbies nationwide beginning May 2, will be able to receive six free exclusive and unique voicetones on their devices equipped with <em>Bluetooth</em><sup>®</sup> wireless technology. <em>Bluetooth</em></span><em><sup><span>®</span></sup></em><span> wireless technology enables consumers to form one-to-one connections with their mobile devices without requiring internet connectivity. <em>You Don’t</em> <em>Mess with the Zohan </em>will be released in theaters nationwide on June 6, 2008.</span></p>
<p><span>The specially marked standee features a beauty salon chair and imagery of Adam Sandler as The Zohan, an Israeli commando who fakes his own death in order to pursue his dream of becoming a hairstylist in New York, and comes equipped with bluecasting media servers to distribute the voicetones. When moviegoers sit in the stylist’s chair, they will hear a sequence of exclusive unique voicetones recorded by Adam Sandler as The Zohan. Consumers can receive all six lines, which pay tribute to The Zohan’s basic necessities of life, Disco, silky smooth hair and hummus, and use them as voicetones on their mobile devices by following a few simple instructions on the standee. The voicetones will be distributed to consumers from media servers provided by Blue Media, Inc. (<a href="http://www.bluemedia-inc.com/">www.bluemedia-inc.com</a>).</span></p>
<p><span>Commenting on the announcement, Dwight Caines, executive vice president, worldwide digital marketing strategy, said, “The standee provides a unique way for consumers to experience the distinctive larger-than-life character of The Zohan. Fans can use their mobile phones to take fun pictures of themselves posing with Adam Sandler as The Zohan, and then walk away with voicetones that are soon to be classic one-liners.”</span></p>
<p><em><span>You Don’t Mess with the Zohan</span></em><span> is directed by Dennis Dugan, written by Adam Sandler &#038; Robert Smigel &#038; Judd Apatow, and produced by Adam Sandler and Jack Giarraputo. The film’s website is </span><span><a href="http://www.youdontmesswiththezohan.com/"><span>www.youdontmesswiththezohan.com</span></a></span><span>.</span></p>
<p><strong><span>About Columbia Pictures</span></strong><span><br />
</span><span>Columbia Pictures, part of the Columbia TriStar Motion Picture Group, is a Sony Pictures Entertainment company. Sony Pictures Entertainment (SPE) is a subsidiary of Sony Corporation of America (SCA), a subsidiary of Tokyo-based Sony Corporation. SPE’s global operations encompass motion picture production and distribution; television production and distribution; digital content creation and distribution; worldwide channel investments; home entertainment acquisition and distribution; operation of studio facilities; development of new entertainment products, services and technologies; and distribution of filmed entertainment in 67 countries. Sony Pictures Entertainment can be found on the World Wide Web at<a href="http://www.sonypictures.com/">http://www.sonypictures.com</a>.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluemediazone.com/?feed=rss2&#038;p=74</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
